📊 Daily Stock Screener

Last run: 02 Jul 2026, 09:06 AM IST

Today's Signals

StockPriceSignalsFundamentals
ADANIENT₹3176.0Momentum: +6.9% in 20 daysROE 13.7% | D/E 119.6 | PE 43.2 | ₹435812 CrWEAK
ADANIGREEN₹1546.8Momentum: +8.7% in 20 daysROE 7.6% | D/E 346.5 | PE 160.0 | ₹254901 CrWEAK
AMBUJACEM₹426.5Near 52W Low: 8.4% above 52w low (393)ROE 8.3% | D/E 1.2 | PE 22.4 | ₹105977 CrWEAK
AUROPHARMA₹1557.6Momentum: +6.4% in 20 daysROE 9.9% | D/E 21.3 | PE 25.8 | ₹89592 CrWEAK
AXISBANK₹1365.2Momentum: +8.9% in 20 daysROE 13.2% | D/E n/a | PE 16.2 | ₹424808 CrPASS
BAJAJFINSV₹1844.9Momentum: +8.0% in 20 daysROE 14.6% | D/E 256.4 | PE 30.3 | ₹295021 CrWEAK
BAJFINANCE₹1018.5Momentum: +17.2% in 20 daysROE 17.9% | D/E 313.4 | PE 33.3 | ₹633415 CrWEAK
BHARTIARTL₹1876.2Near 52W Low: 6.8% above 52w low (1757)ROE 19.4% | D/E 99.7 | PE 42.3 | ₹1170559 CrPASS
BOSCHLTD₹41320.0Momentum: +9.4% in 20 daysROE 19.4% | D/E 0.8 | PE 43.9 | ₹121878 CrPASS
BRITANNIA₹5380.0Near 52W Low: 6.2% above 52w low (5064)
Momentum: +6.2% in 20 days
ROE 53.3% | D/E 26.9 | PE 51.1 | ₹129587 CrPASS
CHOLAFIN₹1792.9Momentum: +20.7% in 20 daysROE 19.3% | D/E 693.3 | PE 29.0 | ₹152741 CrWEAK
DABUR₹447.4Near 52W Low: 9.0% above 52w low (410)ROE 16.2% | D/E 10.9 | PE 41.9 | ₹79367 CrPASS
DIXON₹12326.0Momentum: +7.3% in 20 daysROE 37.1% | D/E 18.5 | PE 45.8 | ₹75030 CrPASS
DLF₹653.0Momentum: +13.0% in 20 daysROE 10.0% | D/E 0.7 | PE 36.6 | ₹161724 CrWEAK
DRREDDY₹1350.6Momentum: +6.6% in 20 daysROE 11.8% | D/E 20.3 | PE 26.3 | ₹112474 CrWEAK
GODREJCP₹1075.6Near 52W Low: 9.8% above 52w low (980)
Momentum: +8.1% in 20 days
ROE 15.1% | D/E 34.9 | PE 59.2 | ₹110060 CrPASS
HAVELLS₹1184.0Near 52W Low: 4.9% above 52w low (1129)ROE 19.0% | D/E 2.8 | PE 43.9 | ₹74305 CrPASS
HCLTECH₹1077.0Near 52W Low: 4.1% above 52w low (1034)ROE 23.4% | D/E 6.9 | PE 17.6 | ₹291736 CrPASS
HDFCBANK₹795.7Near 52W Low: 10.6% above 52w low (720)
Momentum: +7.2% in 20 days
ROE 13.8% | D/E n/a | PE 17.8 | ₹1225706 CrPASS
HDFCLIFE₹572.3Near 52W Low: 5.3% above 52w low (543)ROE 11.3% | D/E 27.6 | PE 64.6 | ₹124398 CrWEAK
HINDUNILVR₹2212.5Near 52W Low: 8.9% above 52w low (2032)
Momentum: +7.5% in 20 days
ROE 21.6% | D/E 3.0 | PE 49.0 | ₹520082 CrPASS
ICICIBANK₹1398.6Momentum: +11.7% in 20 daysROE 16.4% | D/E n/a | PE 18.7 | ₹1002735 CrPASS
INDIGO₹5420.0Momentum: +20.2% in 20 daysROE 0% | D/E 866.5 | PE n/a | ₹209684 CrWEAK
INFY₹1038.4Near 52W Low: 5.4% above 52w low (985)ROE 31.4% | D/E 9.8 | PE 13.8 | ₹420562 CrPASS
IOC₹141.2Near 52W Low: 7.8% above 52w low (131)ROE 21.0% | D/E 58.4 | PE 4.6 | ₹199420 CrPASS
IRCTC₹504.9Near 52W Low: 2.1% above 52w low (494)ROE 35.0% | D/E 1.9 | PE 28.9 | ₹40388 CrPASS
ITC₹290.1Near 52W Low: 4.7% above 52w low (277)ROE 29.3% | D/E 3.3 | PE 17.6 | ₹363355 CrPASS
JINDALSTEL₹1040.5Near 52W Low: 11.9% above 52w low (930)ROE 6.8% | D/E 43.6 | PE 31.5 | ₹106022 CrWEAK
LICI₹430.9Momentum: +10.6% in 20 daysROE 42.4% | D/E n/a | PE 9.5 | ₹545025 CrPASS
LUPIN₹2397.2Momentum: +6.6% in 20 daysROE 26.9% | D/E 29.4 | PE 20.6 | ₹109635 CrPASS
M&M₹3154.2Near 52W Low: 8.8% above 52w low (2900)ROE 18.8% | D/E 125.1 | PE 20.7 | ₹378744 CrWEAK
MARUTI₹14336.0Momentum: +9.7% in 20 daysROE 14.4% | D/E 0.1 | PE 30.7 | ₹450507 CrPASS
MPHASIS₹2230.2Near 52W Low: 8.9% above 52w low (2047)ROE 18.3% | D/E 24.4 | PE 22.9 | ₹42577 CrPASS
NAUKRI₹1022.4Near 52W Low: 10.4% above 52w low (926)ROE 4.6% | D/E 0.6 | PE 45.7 | ₹66231 CrWEAK
NHPC₹80.3Near 52W Low: 11.3% above 52w low (72)ROE 9.0% | D/E 113.1 | PE 29.0 | ₹80631 CrWEAK
OFSS₹11032.0Momentum: +9.2% in 20 daysROE 32.6% | D/E 0.4 | PE 36.6 | ₹96136 CrPASS
ONGC₹235.1Near 52W Low: 6.6% above 52w low (221)ROE 12.7% | D/E 42.5 | PE 7.1 | ₹295750 CrPASS
PAGEIND₹42895.0Momentum: +10.5% in 20 daysROE 52.5% | D/E 18.4 | PE 62.6 | ₹47845 CrPASS
PIDILITIND₹1603.2Momentum: +9.0% in 20 daysROE 23.5% | D/E 3.8 | PE 66.7 | ₹163251 CrPASS
PNB₹106.6Near 52W Low: 10.3% above 52w low (97)ROE 13.0% | D/E n/a | PE 6.7 | ₹122584 CrPASS
RECLTD₹368.9Momentum: +10.1% in 20 daysROE 20.0% | D/E 607.5 | PE 6.0 | ₹97113 CrWEAK
RELIANCE₹1303.6Near 52W Low: 3.6% above 52w low (1259)ROE 9.1% | D/E 36.7 | PE 21.9 | ₹1763958 CrWEAK
SBILIFE₹1779.2Near 52W Low: 4.3% above 52w low (1706)ROE 13.7% | D/E n/a | PE 72.5 | ₹178487 CrPASS
SBIN₹1049.2Momentum: +7.1% in 20 daysROE 15.5% | D/E n/a | PE 11.5 | ₹968476 CrPASS
SHRIRAMFIN₹1066.0Momentum: +16.8% in 20 daysROE 16.4% | D/E 276.2 | PE 20.0 | ₹250821 CrWEAK
TATACONSUM₹1110.3Near 52W Low: 10.3% above 52w low (1006)ROE 6.9% | D/E 12.2 | PE 71.1 | ₹109841 CrWEAK
TATAPOWER₹376.6Near 52W Low: 9.8% above 52w low (343)ROE 11.3% | D/E 168.1 | PE 32.2 | ₹120305 CrWEAK
TCS₹2064.3Near 52W Low: 4.1% above 52w low (1983)ROE 48.4% | D/E 10.4 | PE 15.2 | ₹746882 CrPASS
TECHM₹1419.3Near 52W Low: 9.5% above 52w low (1297)ROE 16.6% | D/E 7.3 | PE 26.2 | ₹125760 CrPASS
TORNTPHARM₹4662.4Momentum: +7.4% in 20 daysROE 17.0% | D/E 85.4 | PE 72.8 | ₹157780 CrPASS
TRENT₹3328.7Momentum: +17.5% in 20 daysROE 27.1% | D/E 36.0 | PE 103.2 | ₹177497 CrPASS
TVSMOTOR₹3619.2Momentum: +7.6% in 20 daysROE 31.6% | D/E 306.1 | PE 56.9 | ₹172079 CrWEAK
ULTRACEMCO₹11537.0Near 52W Low: 11.3% above 52w low (10362)ROE 10.6% | D/E 29.4 | PE 41.6 | ₹339383 CrWEAK
VEDL₹276.0Near 52W Low: 1.6% above 52w low (272)ROE 20.4% | D/E 48.0 | PE 15.4 | ₹107733 CrPASS
WIPRO₹173.7Near 52W Low: 2.1% above 52w low (170)ROE 15.4% | D/E 22.9 | PE 13.8 | ₹171867 CrPASS

Recent Signal History

DateStockSignalPrice at Signal
2026-07-02RECLTDMomentum₹368.9
2026-07-02NHPCNear 52W Low₹80.27
2026-07-02ADANIGREENMomentum₹1546.8
2026-07-02OFSSMomentum₹11032.0
2026-07-02MPHASISNear 52W Low₹2230.2
2026-07-02DIXONMomentum₹12326.0
2026-07-02AUROPHARMAMomentum₹1557.6
2026-07-02LUPINMomentum₹2397.2
2026-07-02TORNTPHARMMomentum₹4662.4
2026-07-02PAGEINDMomentum₹42895.0
2026-07-02TVSMOTORMomentum₹3619.2
2026-07-02BOSCHLTDMomentum₹41320.0
2026-07-02INDIGOMomentum₹5420.0
2026-07-02IRCTCNear 52W Low₹504.9
2026-07-02NAUKRINear 52W Low₹1022.4
2026-07-02CHOLAFINMomentum₹1792.9
2026-07-02PNBNear 52W Low₹106.63
2026-07-02TATAPOWERNear 52W Low₹376.6
2026-07-02JINDALSTELNear 52W Low₹1040.5
2026-07-02IOCNear 52W Low₹141.17
2026-07-02TRENTMomentum₹3328.7
2026-07-02HAVELLSNear 52W Low₹1184.0
2026-07-02DLFMomentum₹652.95
2026-07-02AMBUJACEMNear 52W Low₹426.5
2026-07-02DABURNear 52W Low₹447.4
2026-07-02GODREJCPMomentum₹1075.6
2026-07-02GODREJCPNear 52W Low₹1075.6
2026-07-02PIDILITINDMomentum₹1603.2
2026-07-02VEDLNear 52W Low₹275.95
2026-07-02SHRIRAMFINMomentum₹1066.0

Signals, not advice. Auto-generated after market close, Mon–Fri.