| Stock | Price | Signals | Fundamentals | |
|---|---|---|---|---|
| ADANIENT | ₹3176.0 | Momentum: +6.9% in 20 days | ROE 13.7% | D/E 119.6 | PE 43.2 | ₹435812 Cr | WEAK |
| ADANIGREEN | ₹1546.8 | Momentum: +8.7% in 20 days | ROE 7.6% | D/E 346.5 | PE 160.0 | ₹254901 Cr | WEAK |
| AMBUJACEM | ₹426.5 | Near 52W Low: 8.4% above 52w low (393) | ROE 8.3% | D/E 1.2 | PE 22.4 | ₹105977 Cr | WEAK |
| AUROPHARMA | ₹1557.6 | Momentum: +6.4% in 20 days | ROE 9.9% | D/E 21.3 | PE 25.8 | ₹89592 Cr | WEAK |
| AXISBANK | ₹1365.2 | Momentum: +8.9% in 20 days | ROE 13.2% | D/E n/a | PE 16.2 | ₹424808 Cr | PASS |
| BAJAJFINSV | ₹1844.9 | Momentum: +8.0% in 20 days | ROE 14.6% | D/E 256.4 | PE 30.3 | ₹295021 Cr | WEAK |
| BAJFINANCE | ₹1018.5 | Momentum: +17.2% in 20 days | ROE 17.9% | D/E 313.4 | PE 33.3 | ₹633415 Cr | WEAK |
| BHARTIARTL | ₹1876.2 | Near 52W Low: 6.8% above 52w low (1757) | ROE 19.4% | D/E 99.7 | PE 42.3 | ₹1170559 Cr | PASS |
| BOSCHLTD | ₹41320.0 | Momentum: +9.4% in 20 days | ROE 19.4% | D/E 0.8 | PE 43.9 | ₹121878 Cr | PASS |
| BRITANNIA | ₹5380.0 | Near 52W Low: 6.2% above 52w low (5064) Momentum: +6.2% in 20 days | ROE 53.3% | D/E 26.9 | PE 51.1 | ₹129587 Cr | PASS |
| CHOLAFIN | ₹1792.9 | Momentum: +20.7% in 20 days | ROE 19.3% | D/E 693.3 | PE 29.0 | ₹152741 Cr | WEAK |
| DABUR | ₹447.4 | Near 52W Low: 9.0% above 52w low (410) | ROE 16.2% | D/E 10.9 | PE 41.9 | ₹79367 Cr | PASS |
| DIXON | ₹12326.0 | Momentum: +7.3% in 20 days | ROE 37.1% | D/E 18.5 | PE 45.8 | ₹75030 Cr | PASS |
| DLF | ₹653.0 | Momentum: +13.0% in 20 days | ROE 10.0% | D/E 0.7 | PE 36.6 | ₹161724 Cr | WEAK |
| DRREDDY | ₹1350.6 | Momentum: +6.6% in 20 days | ROE 11.8% | D/E 20.3 | PE 26.3 | ₹112474 Cr | WEAK |
| GODREJCP | ₹1075.6 | Near 52W Low: 9.8% above 52w low (980) Momentum: +8.1% in 20 days | ROE 15.1% | D/E 34.9 | PE 59.2 | ₹110060 Cr | PASS |
| HAVELLS | ₹1184.0 | Near 52W Low: 4.9% above 52w low (1129) | ROE 19.0% | D/E 2.8 | PE 43.9 | ₹74305 Cr | PASS |
| HCLTECH | ₹1077.0 | Near 52W Low: 4.1% above 52w low (1034) | ROE 23.4% | D/E 6.9 | PE 17.6 | ₹291736 Cr | PASS |
| HDFCBANK | ₹795.7 | Near 52W Low: 10.6% above 52w low (720) Momentum: +7.2% in 20 days | ROE 13.8% | D/E n/a | PE 17.8 | ₹1225706 Cr | PASS |
| HDFCLIFE | ₹572.3 | Near 52W Low: 5.3% above 52w low (543) | ROE 11.3% | D/E 27.6 | PE 64.6 | ₹124398 Cr | WEAK |
| HINDUNILVR | ₹2212.5 | Near 52W Low: 8.9% above 52w low (2032) Momentum: +7.5% in 20 days | ROE 21.6% | D/E 3.0 | PE 49.0 | ₹520082 Cr | PASS |
| ICICIBANK | ₹1398.6 | Momentum: +11.7% in 20 days | ROE 16.4% | D/E n/a | PE 18.7 | ₹1002735 Cr | PASS |
| INDIGO | ₹5420.0 | Momentum: +20.2% in 20 days | ROE 0% | D/E 866.5 | PE n/a | ₹209684 Cr | WEAK |
| INFY | ₹1038.4 | Near 52W Low: 5.4% above 52w low (985) | ROE 31.4% | D/E 9.8 | PE 13.8 | ₹420562 Cr | PASS |
| IOC | ₹141.2 | Near 52W Low: 7.8% above 52w low (131) | ROE 21.0% | D/E 58.4 | PE 4.6 | ₹199420 Cr | PASS |
| IRCTC | ₹504.9 | Near 52W Low: 2.1% above 52w low (494) | ROE 35.0% | D/E 1.9 | PE 28.9 | ₹40388 Cr | PASS |
| ITC | ₹290.1 | Near 52W Low: 4.7% above 52w low (277) | ROE 29.3% | D/E 3.3 | PE 17.6 | ₹363355 Cr | PASS |
| JINDALSTEL | ₹1040.5 | Near 52W Low: 11.9% above 52w low (930) | ROE 6.8% | D/E 43.6 | PE 31.5 | ₹106022 Cr | WEAK |
| LICI | ₹430.9 | Momentum: +10.6% in 20 days | ROE 42.4% | D/E n/a | PE 9.5 | ₹545025 Cr | PASS |
| LUPIN | ₹2397.2 | Momentum: +6.6% in 20 days | ROE 26.9% | D/E 29.4 | PE 20.6 | ₹109635 Cr | PASS |
| M&M | ₹3154.2 | Near 52W Low: 8.8% above 52w low (2900) | ROE 18.8% | D/E 125.1 | PE 20.7 | ₹378744 Cr | WEAK |
| MARUTI | ₹14336.0 | Momentum: +9.7% in 20 days | ROE 14.4% | D/E 0.1 | PE 30.7 | ₹450507 Cr | PASS |
| MPHASIS | ₹2230.2 | Near 52W Low: 8.9% above 52w low (2047) | ROE 18.3% | D/E 24.4 | PE 22.9 | ₹42577 Cr | PASS |
| NAUKRI | ₹1022.4 | Near 52W Low: 10.4% above 52w low (926) | ROE 4.6% | D/E 0.6 | PE 45.7 | ₹66231 Cr | WEAK |
| NHPC | ₹80.3 | Near 52W Low: 11.3% above 52w low (72) | ROE 9.0% | D/E 113.1 | PE 29.0 | ₹80631 Cr | WEAK |
| OFSS | ₹11032.0 | Momentum: +9.2% in 20 days | ROE 32.6% | D/E 0.4 | PE 36.6 | ₹96136 Cr | PASS |
| ONGC | ₹235.1 | Near 52W Low: 6.6% above 52w low (221) | ROE 12.7% | D/E 42.5 | PE 7.1 | ₹295750 Cr | PASS |
| PAGEIND | ₹42895.0 | Momentum: +10.5% in 20 days | ROE 52.5% | D/E 18.4 | PE 62.6 | ₹47845 Cr | PASS |
| PIDILITIND | ₹1603.2 | Momentum: +9.0% in 20 days | ROE 23.5% | D/E 3.8 | PE 66.7 | ₹163251 Cr | PASS |
| PNB | ₹106.6 | Near 52W Low: 10.3% above 52w low (97) | ROE 13.0% | D/E n/a | PE 6.7 | ₹122584 Cr | PASS |
| RECLTD | ₹368.9 | Momentum: +10.1% in 20 days | ROE 20.0% | D/E 607.5 | PE 6.0 | ₹97113 Cr | WEAK |
| RELIANCE | ₹1303.6 | Near 52W Low: 3.6% above 52w low (1259) | ROE 9.1% | D/E 36.7 | PE 21.9 | ₹1763958 Cr | WEAK |
| SBILIFE | ₹1779.2 | Near 52W Low: 4.3% above 52w low (1706) | ROE 13.7% | D/E n/a | PE 72.5 | ₹178487 Cr | PASS |
| SBIN | ₹1049.2 | Momentum: +7.1% in 20 days | ROE 15.5% | D/E n/a | PE 11.5 | ₹968476 Cr | PASS |
| SHRIRAMFIN | ₹1066.0 | Momentum: +16.8% in 20 days | ROE 16.4% | D/E 276.2 | PE 20.0 | ₹250821 Cr | WEAK |
| TATACONSUM | ₹1110.3 | Near 52W Low: 10.3% above 52w low (1006) | ROE 6.9% | D/E 12.2 | PE 71.1 | ₹109841 Cr | WEAK |
| TATAPOWER | ₹376.6 | Near 52W Low: 9.8% above 52w low (343) | ROE 11.3% | D/E 168.1 | PE 32.2 | ₹120305 Cr | WEAK |
| TCS | ₹2064.3 | Near 52W Low: 4.1% above 52w low (1983) | ROE 48.4% | D/E 10.4 | PE 15.2 | ₹746882 Cr | PASS |
| TECHM | ₹1419.3 | Near 52W Low: 9.5% above 52w low (1297) | ROE 16.6% | D/E 7.3 | PE 26.2 | ₹125760 Cr | PASS |
| TORNTPHARM | ₹4662.4 | Momentum: +7.4% in 20 days | ROE 17.0% | D/E 85.4 | PE 72.8 | ₹157780 Cr | PASS |
| TRENT | ₹3328.7 | Momentum: +17.5% in 20 days | ROE 27.1% | D/E 36.0 | PE 103.2 | ₹177497 Cr | PASS |
| TVSMOTOR | ₹3619.2 | Momentum: +7.6% in 20 days | ROE 31.6% | D/E 306.1 | PE 56.9 | ₹172079 Cr | WEAK |
| ULTRACEMCO | ₹11537.0 | Near 52W Low: 11.3% above 52w low (10362) | ROE 10.6% | D/E 29.4 | PE 41.6 | ₹339383 Cr | WEAK |
| VEDL | ₹276.0 | Near 52W Low: 1.6% above 52w low (272) | ROE 20.4% | D/E 48.0 | PE 15.4 | ₹107733 Cr | PASS |
| WIPRO | ₹173.7 | Near 52W Low: 2.1% above 52w low (170) | ROE 15.4% | D/E 22.9 | PE 13.8 | ₹171867 Cr | PASS |
| Date | Stock | Signal | Price at Signal |
|---|---|---|---|
| 2026-07-02 | RECLTD | Momentum | ₹368.9 |
| 2026-07-02 | NHPC | Near 52W Low | ₹80.27 |
| 2026-07-02 | ADANIGREEN | Momentum | ₹1546.8 |
| 2026-07-02 | OFSS | Momentum | ₹11032.0 |
| 2026-07-02 | MPHASIS | Near 52W Low | ₹2230.2 |
| 2026-07-02 | DIXON | Momentum | ₹12326.0 |
| 2026-07-02 | AUROPHARMA | Momentum | ₹1557.6 |
| 2026-07-02 | LUPIN | Momentum | ₹2397.2 |
| 2026-07-02 | TORNTPHARM | Momentum | ₹4662.4 |
| 2026-07-02 | PAGEIND | Momentum | ₹42895.0 |
| 2026-07-02 | TVSMOTOR | Momentum | ₹3619.2 |
| 2026-07-02 | BOSCHLTD | Momentum | ₹41320.0 |
| 2026-07-02 | INDIGO | Momentum | ₹5420.0 |
| 2026-07-02 | IRCTC | Near 52W Low | ₹504.9 |
| 2026-07-02 | NAUKRI | Near 52W Low | ₹1022.4 |
| 2026-07-02 | CHOLAFIN | Momentum | ₹1792.9 |
| 2026-07-02 | PNB | Near 52W Low | ₹106.63 |
| 2026-07-02 | TATAPOWER | Near 52W Low | ₹376.6 |
| 2026-07-02 | JINDALSTEL | Near 52W Low | ₹1040.5 |
| 2026-07-02 | IOC | Near 52W Low | ₹141.17 |
| 2026-07-02 | TRENT | Momentum | ₹3328.7 |
| 2026-07-02 | HAVELLS | Near 52W Low | ₹1184.0 |
| 2026-07-02 | DLF | Momentum | ₹652.95 |
| 2026-07-02 | AMBUJACEM | Near 52W Low | ₹426.5 |
| 2026-07-02 | DABUR | Near 52W Low | ₹447.4 |
| 2026-07-02 | GODREJCP | Momentum | ₹1075.6 |
| 2026-07-02 | GODREJCP | Near 52W Low | ₹1075.6 |
| 2026-07-02 | PIDILITIND | Momentum | ₹1603.2 |
| 2026-07-02 | VEDL | Near 52W Low | ₹275.95 |
| 2026-07-02 | SHRIRAMFIN | Momentum | ₹1066.0 |
Signals, not advice. Auto-generated after market close, Mon–Fri.